Crepe
Image | Name | Price | Buy | price_hsort |
---|---|---|---|---|
Banana Roll | $8.99 – $9.99 | 8.99 | ||
Barries Crepe | $8.99 | 8.99 | ||
Brownies Crepe | $9.99 | 9.99 | ||
Caramel Crepe | $6.99 | 6.99 | ||
Chocolate Fettuccine | Half Portion | $8.25 | 8.25 | ||
Cinnamon Crepe | $4.99 | 4.99 | ||
Crazy Burger Crepe | $10.99 | 10.99 | ||
Crunchy Belgian | $7.99 | 7.99 | ||
Fettuccine Crepe | $12.99 | 12.99 | ||
Fruit Sushi Crepe | $9.99 | 9.99 | ||
Half Chocolate Waffle | $6.99 – $7.99 | 6.99 | ||
Honey & Cream Cheese Crepe | $8.99 | 8.99 | ||
Kinder Crepe | $9.99 | 9.99 | ||
Lotus & Banana Crepe | $9.99 | 9.99 | ||
Lotus Crepe | $8.99 | 8.99 | ||
Lotus Mini Pancakes | $7.99 | 7.99 | ||
Mini Pancakes | $8.99 – $9.99 | 8.99 | ||
Mini Rolls | $7.99 – $8.99 | 7.99 | ||
Nutella & Lotus Crepe | $9.99 | 9.99 | ||
Nutella Classic Crepe | $6.99 | 6.99 | ||
Nutella Fruit Crepe | $7.99 | 7.99 | ||
Special Belgian | $8.99 | 8.99 | ||
Special Belgian Crepe | $9.99 | 9.99 | ||
Sugar & Butter | $5.99 | 5.99 | ||
Sushi Crepe | $9.99 – $10.99 | 9.99 | ||
Tripple Chocolate | $8.99 | 8.99 | ||
Village Mall | 7.99 |
Hot & Cold Beverages
Name | Price | Buy | price_hsort |
---|---|---|---|
Americano | $3.25 – $3.99 | 3.25 | |
Black Tea | $2.99 | 2.99 | |
Cappuchino | $4.25 – $4.99 | 4.25 | |
Caramel Macchiato | $4.99 – $5.75 | 4.99 | |
Caramel Machiato | $4.99 – $5.75 | 4.99 | |
Chocolate Latte | $5.50 – $6.25 | 5.5 | |
Coffee Latte | $3.99 – $4.50 | 3.99 | |
Espresso | $2.99 – $3.99 | 2.99 | |
Espresso Con Panna | $3.50 – $4.50 | 3.5 | |
Mocha | $4.25 – $4.99 | 4.25 | |
Mocha | $4.25 – $4.99 | 4.25 | |
Special Latte | $4.99 – $5.50 | 4.99 | |
White Mocha Macchiato | $4.25 – $4.99 | 4.25 |
Smoothies & Shakes
Name | Price | Buy | price_hsort |
---|---|---|---|
Brownies Milkshake | $5.99 – $6.50 | 5.99 | |
Lotus Milkshake | $5.99 – $6.99 | 5.99 | |
Mango | $4.25 – $4.99 | 4.25 | |
Mixed Berry | $4.25 – $4.99 | 4.25 | |
Nutella Milkshake | $5.99 – $6.50 | 5.99 | |
Oreo Milkshake | $5.99 – $6.50 | 5.99 | |
Rainbow Milkshake | $5.25 – $5.99 | 5.25 | |
Snickers Milkshake | $5.99 – $6.50 | 5.99 | |
Strawberry | $6.50 – $7.50 | 6.50 | |
Strawberry Banana | $4.25 – $4.99 | 4.25 |
Iced Tea
Name | Price | Buy | price_hsort |
---|---|---|---|
Caramel Blended Coffee | $4.15 – $4.99 | 4.15 | |
Mango | $2.99 – $3.25 | 2.99 | |
Passion Fruit | $2.99 – $3.25 | 2.99 | |
Peach | $2.99 – $3.25 | 2.99 | |
Raspberry | $2.99 – $3.25 | 2.99 | |
Strawberry | $2.99 – $3.25 | 2.99 |
Fruit Delights & More
Name | Price | Buy | price_hsort |
---|---|---|---|
Banana Split | $6.99 | 6.99 | |
Chocolate Frosted Strawberries | $24.00 | 24 | |
Chocolate Frosted Strawberries | $11.99 – $20.99 | 11.99 | |
Crispy Krunch | $3.99 | 3.99 | |
Crispy Nutella Ice Cream | $4.99 | 4.99 | |
Ice Cream Cone | $1.50 – $2.99 | 1.5 | |
Ice Cream Fruit Salad | $8.99 | 8.99 | |
Nutella Fruit Salad | $7.99 | 7.99 | |
Tropical Fruit Salad | $6.99 | 6.99 | |
Village Mall | 13.99 |